﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Technogypsy</title>
	<updated>2010-03-11T03:37:38Z</updated>
	<id>http://blog.technogypsy.net/atom.aspx</id>
	<link href="http://blog.technogypsy.net/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.technogypsy.net" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Noah's Projects Update</title>
		<link rel="alternate" href="http://blog.technogypsy.net/2010/02/24/noahs-projects-update.aspx?ref=rss" />
		<id>tag:blog.technogypsy.net,2010-02-24:7216b5fc-0955-479e-b120-faa7d0946148</id>
		<author>
			<name>technogypsy</name>
		</author>
		<category term="Project" />
		<updated>2010-02-25T00:38:00Z</updated>
		<published>2010-02-25T00:38:00Z</published>
		<content type="html">Haven't seen the prints yet but he got first place for the Senior Portfolio, second for the bowl, second for the print, and third for a pen and ink at the TAPS competition today.&lt;br&gt;&lt;br&gt;UPDATE 3-1: Finally called his teacher as Noah isn't talking:&amp;nbsp; 1st in Senior Portfolio, 2nd in printmaking, 3rd in drawing for the pen and ink, 4th in product design for the bowl, and honorable mention in product design for the urn.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>More bacon</title>
		<link rel="alternate" href="http://blog.technogypsy.net/2010/02/21/more-bacon.aspx?ref=rss" />
		<id>tag:blog.technogypsy.net,2010-02-21:8f45e8cc-b5a5-4d11-832f-ac335a6ef485</id>
		<author>
			<name>technogypsy</name>
		</author>
		<category term="recipes" />
		<updated>2010-02-22T01:28:00Z</updated>
		<published>2010-02-22T01:28:00Z</published>
		<content type="html">Once you get the hang of it and when you find a Vietnamese market that carries pork bellies pre-cut in 2 pound slabs, it's a snap. Same recipe as &lt;a href="http://blog.technogypsy.net/2009/11/07/making-bacon-part-2.aspx"&gt;before&lt;/a&gt;. We just skipped the smoking this time because it was wet out there.&lt;br&gt;&lt;p align="center"&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/bacon2_10.jpg?a=44"&gt;&lt;/p&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Repousse attempts</title>
		<link rel="alternate" href="http://blog.technogypsy.net/2010/02/21/repousse-attempts.aspx?ref=rss" />
		<id>tag:blog.technogypsy.net,2010-02-21:8f71f199-d133-4424-9531-d509ea182786</id>
		<author>
			<name>technogypsy</name>
		</author>
		<category term="Projects" />
		<updated>2010-02-21T22:38:00Z</updated>
		<published>2010-02-21T22:38:00Z</published>
		<content type="html">The thin gauge stuff on leather and a sand bag is working okay. I finally finished this, added gems to the silver and patina. &lt;br&gt;&lt;p  align="center"&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/brassrepousse.jpg?a=14" height="166" width="163"&gt;&amp;nbsp; &lt;img src="http://images.quickblogcast.com/80212-70231/pewterrepousse.jpg?a=52" height="88" width="85"&gt;&amp;nbsp; &lt;img src="http://images.quickblogcast.com/80212-70231/silverrepousse.jpg?a=96"&gt;&lt;br&gt;&lt;br&gt;Sizing is approximately relative.&lt;br&gt;&lt;br&gt;Heavier copper, about 14 gauge, not so good. I think some of it is my forge overheats the copper and while that gives a cool affect its not right for work. Also the black pitch I am using is too hard for deep shaping, which isn't a surprise 'cause it from my engraving stuff. So I need to get some red German or northwest pitch in medium...&amp;lt;sigh&amp;gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/16guagecopper.jpg?a=17"&gt;&lt;/p&gt;&lt;p align="center"&gt;It's about 2 by 3...&lt;/p&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;Gonna have to put this up for a bit anyway to carve eggs. The big sale is coming and our Matsuka wants some carved wooden eggs.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>How to make a printing plate by etching Part 2</title>
		<link rel="alternate" href="http://blog.technogypsy.net/2010/02/18/part-2--the-acid-etch-and-clean-up.aspx?ref=rss" />
		<id>tag:blog.technogypsy.net,2010-02-18:d45c9c97-6808-4f80-a8c7-9172d416e51e</id>
		<author>
			<name>technogypsy</name>
		</author>
		<category term="Projects" />
		<updated>2010-02-19T04:24:00Z</updated>
		<published>2010-02-19T04:24:00Z</published>
		<content type="html">The finished plate is then immersed in an 4:1 HCL-HNO3 bath so it's under a 1/4 inch of acid. (The strings are polypropylene to help remove the plate.)&lt;br&gt;&lt;p align="center"&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/intheacidbath.jpg?a=69"&gt;&lt;br&gt;&lt;br&gt;After 3o minutes, the lines were deep enough and we removed the plate, rinsed with water, wash with a baking soda solution, and rinsed again. Lines are about 2 mm deep.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/afteretch.jpg?a=42"&gt;&lt;br&gt;&lt;br&gt;The ground is then removed with laquor thinner and the plate sanded with 600 grit paper to remove any junk.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/removingground.jpg?a=61"&gt;&lt;/p&gt;&lt;p align="center"&gt;and finally ready to print&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/readytoprint.jpg?a=22"&gt;&lt;/p&gt;&lt;p align="center"&gt;Hopefully, Noah will print tomorrow and remember to bring home a photo of it.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>How to make a printing plate by etching - Part 1</title>
		<link rel="alternate" href="http://blog.technogypsy.net/2010/02/15/how-to-make-a-printing-plate-by-etching.aspx?ref=rss" />
		<id>tag:blog.technogypsy.net,2010-02-15:d788cf11-2208-43bc-a35c-ccb1d5486223</id>
		<author>
			<name>technogypsy</name>
		</author>
		<category term="Projects" />
		<updated>2010-02-15T15:40:00Z</updated>
		<published>2010-02-15T15:40:00Z</published>
		<content type="html">First, get a copper plate and coat with asphaltum. We used liquid stuff uncut. I think next time we'll adding some beeswax and rosin. We obtain the copper plate from &lt;a href="http://www.riogrande.com/"&gt;Rio Grande Jewelry Suppl&lt;/a&gt;y, the asphaltum from &lt;a href="http://www.dickblick.com/products/asphaltum-liquid/"&gt;Blick's Art Supply&lt;/a&gt;, and the brushes locally. It is really important the plate and the asphaltum be warm when you apply it. We heated the latter in a hot water bath and the plate on a hot plate. We then dried it by a space heater. If you don't do this, you get really thick spots and a lump surface which is hard to remove. Coat both sides.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/copperplate.jpg?a=53"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;Then transfer your design (or in Noah's case, freehand it) into the asphaltum, using dental tools or scribes. Any spots you accidentally remove need to be re-coated.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/scratchingimage.jpg?a=84"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;After the design is roughed in, Noah's going back and filling it out with flowers and leaves.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Etching Copper</title>
		<link rel="alternate" href="http://blog.technogypsy.net/2010/02/14/etching-copper.aspx?ref=rss" />
		<id>tag:blog.technogypsy.net,2010-02-14:b3b4861f-8f66-43c0-8f1d-f9faf53a4fb1</id>
		<author>
			<name>technogypsy</name>
		</author>
		<category term="Projects" />
		<updated>2010-02-14T15:38:00Z</updated>
		<published>2010-02-14T15:38:00Z</published>
		<content type="html">Noah's work on his art portfolio continues and we have been trying to remember how I learned to etch metal from my father.&amp;nbsp; So here's Noah's first pass: the left is an aqua regia etch for 20 minutes and the right is ferric chloride for 12 hours. The latter was polished to remove surface discoloration.&lt;br&gt;&lt;br&gt;&lt;p align="center"&gt;&lt;img style="width: 400px; height: 216px;" src="http://images.quickblogcast.com/80212-70231/passoneetching.jpg?a=54" align="center"&gt;&lt;/p&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>It's cold - time for stew</title>
		<link rel="alternate" href="http://blog.technogypsy.net/2010/02/12/its-cold--time-for-stew.aspx?ref=rss" />
		<id>tag:blog.technogypsy.net,2010-02-12:eb4e532e-28fe-44b6-8f97-fdc1ff4b4b08</id>
		<author>
			<name>technogypsy</name>
		</author>
		<category term="recipes" />
		<updated>2010-02-12T15:22:00Z</updated>
		<published>2010-02-12T15:22:00Z</published>
		<content type="html">The snow has been heavy and damp enough we are seeing branches break off...&lt;p&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/branchesinsnow.jpg?a=60"&gt; &lt;img src="http://images.quickblogcast.com/80212-70231/snowpoodle.jpg?a=91"&gt;&lt;/p&gt;&lt;p align="center"&gt;So we stayed home and made a version of an Irish stew...
&lt;/p&gt;&lt;p align="left"&gt;3 pound lamb shoulder&lt;img src="http://images.quickblogcast.com/80212-70231/irishstew100211.jpg?a=93" align="right" height="232" width="309"&gt;&lt;br&gt;5 pounds buffalo arm roasts&lt;br&gt;4 chopped onions&lt;br&gt;5 tbsp olive oil&lt;br&gt;2 tbsp thyme&lt;br&gt;1 tbsp fish sauce&lt;br&gt;4 cups water&lt;br&gt;1 squirt of tomato paste&lt;br&gt;1 tsp garlic&lt;br&gt;1 bottle Merlin beer (I'm out of Guinness)&lt;br&gt;1/4 cup flour&lt;br&gt;6 large potatoes&lt;br&gt;1 pound carrots, sliced&lt;br&gt;1 cup chopped parsley&lt;br&gt;salt and pepper to taste&lt;br&gt;&lt;br&gt;Debone the meat and reserve bones. Cut meat into 2" cubes and then brown in oil in a large dutch oven. Reserve meat and brown onions in dripping until soft and dark. Add garlic and cook 30 secs, then add the flour and stir until the flour is blended in. Add tomato paste, beer, fish sauce, and water. Bring to a boil. Add meat, layer bones on top, and place into a 300 F oven for one hour.&lt;/p&gt;&lt;p align="left"&gt;Open and add potatoes and carrots. Cook another 90 minutes, mix in parsley, remove bones (steal marrow and eat on toast) and serve. Makes about 16 servings and is great with&lt;a href="http://blog.technogypsy.net/2009/07/22/bread-again--brioche-and-ryes.aspx"&gt; fresh bread.&lt;/a&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Snow again?</title>
		<link rel="alternate" href="http://blog.technogypsy.net/2010/02/11/snow-again.aspx?ref=rss" />
		<id>tag:blog.technogypsy.net,2010-02-11:472fa853-7df2-4f07-9e68-5cc2d965d717</id>
		<author>
			<name>technogypsy</name>
		</author>
		<category term="Family" />
		<updated>2010-02-11T16:41:00Z</updated>
		<published>2010-02-11T16:41:00Z</published>
		<content type="html">Yes, indeed. Started last night and still going strong.  I thought Texas was a Southern state.&lt;br&gt;&lt;p  align="center"&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/snowinfeb.jpg?a=84"&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/snowinFeb2.jpg?a=80"&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/kyliinsnow.jpg?a=49"&gt;&lt;/p&gt;&lt;p  align="center"&gt;I kinda side with&amp;nbsp;&lt;a href="http://americandigest.org/mt-archives/5minute_arguments/something_revolutionary_f.php"&gt;&lt;/a&gt;&lt;a href="http://americandigest.org/mt-archives/5minute_arguments/something_revolutionary_f.php"&gt; these&lt;/a&gt; guys (hat tip: &lt;a href="http://pajamasmedia.com/instapundit/"&gt;Glenn&lt;/a&gt;)&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Noah's urn finished</title>
		<link rel="alternate" href="http://blog.technogypsy.net/2010/02/08/noahs-urn-finished.aspx?ref=rss" />
		<id>tag:blog.technogypsy.net,2010-02-08:1529cd7c-5f56-4668-8cc1-4e479e423939</id>
		<author>
			<name>technogypsy</name>
		</author>
		<category term="Projects" />
		<updated>2010-02-09T01:59:00Z</updated>
		<published>2010-02-09T01:59:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/80212-70231/done1.jpg?a=90"&gt;&amp;nbsp;&amp;nbsp; &lt;img src="http://images.quickblogcast.com/80212-70231/done2.jpg?a=15"&gt;&amp;nbsp; &lt;img src="http://images.quickblogcast.com/80212-70231/topdown.jpg?a=75"&gt;&lt;br&gt;It's about 18" tall and 6" at the widest.&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Finishing up - Dinner with Pat, walking the other way, and then home</title>
		<link rel="alternate" href="http://blog.technogypsy.net/2010/02/07/finishing-up--dinner-with-pat-walking-the-other-way-and-then-home.aspx?ref=rss" />
		<id>tag:blog.technogypsy.net,2010-02-07:05c5b8ef-e2ee-4fa5-a956-3fdb11c56729</id>
		<author>
			<name>technogypsy</name>
		</author>
		<category term="Travel" />
		<updated>2010-02-07T17:19:00Z</updated>
		<published>2010-02-07T17:19:00Z</published>
		<content type="html">I had dinner Thursday with Dr. Courtney before I left and we experienced the new trend in "classy" pub grub - confit of pork belly on black pudding, roast potatoes, seared bok choy, and a pear poached in white wine. &lt;br&gt;&lt;p align="center"&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/porkbellydinner.jpg?a=40"&gt;&lt;br&gt;&lt;br&gt;On Friday, I slipped out early to pack and then walked a bit the other way from town into Chalfone St. Peters. I found a newer pub, the Three Pigeons, that carries the Marloy Rebellion ale - a locally brewed ale that is quite nice. No pigeon on the menu sadly. Then I met some ex-coworkers for Chinese food and beer.&amp;nbsp;&lt;/p&gt;&lt;p align="center"&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/ChalfontStPeter.jpg?a=16"&gt;&lt;/p&gt;&lt;p  align="center"&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/ChalfontStPeter2.jpg?a=32"&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/publicwalkway.jpg?a=43"&gt;&lt;br&gt;&lt;br&gt;Above a public walkway... must of been a sheep path or something.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/threepigeons.jpg?a=91"&gt;&lt;/p&gt;&lt;p  align="center"&gt;Saturday, I flew home and experienced the GOES Global Entry system for the first time. Wow - it was so easy. It 's worth every penny. Now back to work and normal life - including consulting on a certain turning project. Today it's Capstone project time.&lt;/p&gt;&lt;p align="center"&gt;&lt;img src="http://images.quickblogcast.com/80212-70231/stillinwork.jpg?a=86"&gt;&lt;/p&gt;&lt;p align="center"&gt;Above, its coming alone...3 week left.&lt;/p&gt;</content>
	</entry>
</feed>